Please use this identifier to cite or link to this item:
http://hdl.handle.net/11458/1924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pineda Morales, Oscar Antonio | es_PE |
dc.contributor.author | Valles Documet, Lorena | es_PE |
dc.date.accessioned | 2016-12-20T09:53:55Z | |
dc.date.available | 2016-12-20T09:53:55Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Valles-Documet, L. (2007). Los créditos de consumo de una entidad bancaria y su efecto en la economía de los clientes en el periodo 2001-2004 en la ciudad de Tarapoto. Tesis para optar el grado de Contador Público. Facultad de Ciencias Económicas, Universidad Nacional de San Martín, Tarapoto, Perú. | es_PE |
dc.identifier.uri | http://hdl.handle.net/11458/1924 | |
dc.description.abstract | The present "Thesis the Credits of Consumption of a Banking Organization and their Effects in the Economy of the Clients in Period 2001 - 2004" respond to the problem is the credits of consumption granted by the banking organization a factor of improvement of the economy of the clients of the city of Tarapoto?, in merit to which a positive hypothesis and another refusal consider, those that by means of the comparative descriptive design are resisted. Part of a theoretical conceptual trame about the bank and is distinguished of way makes specific concerning the types of credits that the bank grants specifically and, the referring thing to the consumption credits. The used methodologic process has allowed to present/display the data of the survey as well as to arrive at its interpretation, by means of which it demonstrates that the consumption credits have been a factor of improvement in the economy of the clients, in the analyzed period, which if it has benefitted to the bank in himself, the one that is rigorous in the selection of its portfolio of clients. Finally, one infers the conclusions and made recommendations of the study | en_US |
dc.description.abstract | La presente "Tesis Los Créditos de Consumo de una Entidad Bancaria y sus efectos en la Economía de los Clientes en el Periodo 2001- 2004" responde al problema ¿son los créditos de consumo otorgados por la entidad bancaria un factor de mejora de la economía de los clientes de la ciudad de Tarapoto?, en mérito al cual se plantea una hipótesis positiva y otra negativa, las que mediante el diseño descriptivo comparativo se contrasta. Se parte de un marco conceptual teórico acerca de la banca y se particulariza de manera concreta lo concerniente a los tipos de créditos que otorga el banco y específicamente, lo referente a los créditos de consumo. El proceso metodológico utilizado ha permitido presentar los datos de la encuesta así como arribar a su interpretación, mediante lo cual se demuestra que los créditos de consumo no han sido un factor de mejora en la economía de los clientes, en el periodo analizado, lo que si ha beneficiado al banco en sí, que tiene un proceso riguroso en la selección de su cartera de clientes. Por último, se infiere las conclusiones y recomendaciones del estudio realizados. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Nacional de San Martín. Fondo Editorial | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | es_PE |
dc.source | Repositorio - UNSM | es_PE |
dc.subject | Creditos de Consumo | es_ES |
dc.subject | creditos | es_ES |
dc.subject | Tasa de morosidad | es_ES |
dc.subject | Cartera de credito | es_ES |
dc.title | Los créditos de consumo de una entidad bancaria y su efecto en la economía de los clientes en el periodo 2001-2004 en la ciudad de Tarapoto. | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
thesis.degree.discipline | Contabilidad | es_PE |
thesis.degree.grantor | Universidad Nacional de San Martín. Facultad de Ciencias Económicas | es_PE |
thesis.degree.name | Contador Público | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
dc.publisher.country | PE | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | es_PE |
renati.author.dni | 40841882 | |
renati.advisor.orcid | https://orcid.org/ | es_PE |
renati.advisor.dni | 01071105 | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
renati.level | https://purl.org/pe-repo/renati/nivel#tituloProfesional | es_PE |
renati.discipline | 411237 | es_PE |
renati.juror | Hidalgo Pozzi, Rossana Herminia | es_PE |
renati.juror | Pinchi Vasquez, Anibal | es_PE |
renati.juror | Melgar Neyra, Carlos Adolfo | |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | es | - |
item.openairetype | info:eu-repo/semantics/bachelorThesis | - |
Appears in Collections: | (Br.) Ciencias Contables |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITEM@11458-658.pdf | 1.6 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
This item is licensed under a Creative Commons License