Please use this identifier to cite or link to this item:
http://hdl.handle.net/11458/3987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Casas Luna, Santiago Alberto | |
dc.contributor.author | Lozano Herrera, Karla | |
dc.date.accessioned | 2021-06-30T16:04:14Z | |
dc.date.available | 2021-06-30T16:04:14Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Lozano-Herrera, K. (2020). Optimización del diseño del sistema de gestión de seguridad y salud en el trabajo para la empresa Don Pollo La Libertad SAC, Pacasmayo - Perú. Tesis para optar el grado de Ingeniero Ambiental. Facultad de Ecología, Universidad Nacional de San Martín, Tarapoto, Perú. | es_PE |
dc.identifier.uri | http://hdl.handle.net/11458/3987 | |
dc.description.abstract | The objective of this research was to optimize the existing occupational safety and health management system for the company Don Pollo La Libertad SAC. The instrument used to gather objective evidence was the checklist established in Annex 03 of RM 050-2013-TR, the techniques include document review, personnel interview and observation of tasks in the field. The SWOT analysis and the five-because method made it possible to establish strategic actions for short-term implementation, thus promoting compliance with the objectives proposed for this project. The percentage of compliance with the initial OSHMS guidelines increased from 12.5% to 96. 7%. The use of the chi-square test with Pearson's correction using IBM SPSS Statistics 25 software for 2x2 tables, allowed validating the alternative hypothesis related to the positive influence on the results obtained in tenns of the Percentage of implementation of the OSHMS guidelines after optimization. | es_PE |
dc.description.uri | Tesis | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Nacional de San Martín. Fondo Editorial | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licences/by-nc-nd/2.5/pe/ | es_PE |
dc.source | Universidad Nacional de San Martín - Tarapoto | es_PE |
dc.source | Repositorio - UNSM | es_PE |
dc.subject | Optimización del SGSST. | es_PE |
dc.title | Optimización del diseño del sistema de gestión de seguridad y salud en el trabajo para la empresa Don Pollo La Libertad SAC, Pacasmayo - Perú | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.discipline | Ingeniería Ambiental | es_PE |
thesis.degree.grantor | Universidad Nacional de San Martín. Facultad de Ecología | es_PE |
thesis.degree.name | Ingeniero Ambiental | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.00 | es_PE |
renati.author.dni | 46615999 | |
renati.advisor.orcid | https://orcid.org/0000-0003-3755-4093 | |
renati.advisor.dni | 08008037 | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
renati.level | https://purl.org/pe-repo/renati/nivel#tituloProfesional | es_PE |
renati.juror | Centurión Tapia, Fabián | es_PE |
renati.juror | Ruiz Valles, Rubén | es_PE |
renati.juror | Tuesta Casique, Ángel | es_PE |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | es | - |
item.openairetype | info:eu-repo/semantics/bachelorThesis | - |
Appears in Collections: | (Br.) Ingeniería Ambiental |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ING. AMBIENTAL - Karla Lozano Herrera.pdf | Optimización del SGSST. | 6.37 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
This item is licensed under a Creative Commons License