Please use this identifier to cite or link to this item:
http://hdl.handle.net/11458/803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rengifo Saavedra, Carlos | es_PE |
dc.contributor.author | Satalaya Reategui, Haroldo | es_PE |
dc.date.accessioned | 2016-11-02T19:13:55Z | es_PE |
dc.date.available | 2016-11-02T19:13:55Z | es_PE |
dc.date.issued | 1997 | es_PE |
dc.identifier.citation | Satalaya-Reategui, H. (1997). Segunda evaluación del efecto entre el cultivo asociado de yuca (manihot esculenta grantz) con caupí (vigna unguiculata L. walp) en un suelo del Bajo Mayo. Tesis de ingeniería para optar el grado de Ingeniero Agrónomo. Facultad de Ciencias Agrarias, Universidad Nacional de San Martín, Tarapoto, Perú. | es_PE |
dc.identifier.uri | http://hdl.handle.net/11458/803 | es_PE |
dc.description.abstract | In the present work, the country phase has been developed, from 05-02-94 to 07-09-94 ih the Banda de Shilcayo district, province and San Martin Region. It has preved a second evaluation of effets between the associated yuca growing (Manihot Sculents Crants) with in a place in the Bajo Mayo; using five (05) treatments in study¡ three of them are considerated the witness, using t.he "Ar··pón F:umo" variety fer the yuca and "San Roque" fcw the Ci:itUj:ii • The treatments in study are T-1 (Yuca salo in a simple line sowed to 1.00 m x 1.00 m); T-2 (Caupi salo sowed to 1.80 m 0.60 m x 0.60 m)¡ T-3 (Yuca only in a double line (0.60 m x 0.60 m); T-4 (Yuca in a doble line more two lines of caupi~ sowed to 1.80 m x 0,60 m x 0,60 m the Yuca and to 0.25 m x It is demostrated that the sowing of in a double line in reserved roots so T-3 demostrate a yield of 25177,57 Kg/Ha, T-4 26190,43 Kg/Ha, T-5 26223,93 Kg/Ha. The Yuca caupi association has a better table of contents equal to the land (IET) in comparison with its respective monoculture, as a result of a better progress of using the land. It iE. r-~z·C | en_US |
dc.description.abstract | En el presente trabajo la fase de campo se desarrolló del. 05-02-94 al 07-09-94 en el Distrito de la Banda de Shilcayo, Provincia y Región San Martín. Se experimentó una yuca (Manihcd: escul€:;.nta Crantz) unguiculatc-1 en un suelo de·l Bajo Mayo, utilizandose cinco (05) tratamientos en estudio, tres de los cuales son considerados testigos utilizándose la C C:H .. q | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Nacional de San Martín. Fondo Editorial | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | * |
dc.source | Repositorio - UNSM | es_PE |
dc.subject | Segunda | es_PE |
dc.subject | Evaluación | es_PE |
dc.subject | Efecto | es_PE |
dc.subject | Yuca | es_PE |
dc.subject | Manihot | es_PE |
dc.subject | Caupí | es_PE |
dc.title | Segunda evaluación del efecto entre el cultivo asociado de yuca (manihot esculenta grantz) con caupí (vigna unguiculata L. walp) en un suelo del Bajo Mayo | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
thesis.degree.discipline | Agronomía | es_PE |
thesis.degree.grantor | Universidad Nacional de San Martín. Facultad de Ciencias Agrarias | es_PE |
thesis.degree.name | Ingeniero Agrónomo | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
dc.publisher.country | PE | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | es_PE |
renati.author.dni | 00942101 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-2179-8133 | es_PE |
renati.advisor.dni | 01065119 | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
renati.level | https://purl.org/pe-repo/renati/nivel#tituloProfesional | es_PE |
renati.discipline | 811117 | es_PE |
renati.juror | Rios Ramirez, Julio Armando | es_PE |
renati.juror | Solorzano Hoffmann, Alfredo | es_PE |
renati.juror | Chavez Canal, Victor | es_PE |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | es | - |
item.openairetype | info:eu-repo/semantics/bachelorThesis | - |
Appears in Collections: | (Br.) Ciencias Agrarias |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP-F01_S11.pdf | 2.6 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
This item is licensed under a Creative Commons License